Metabolic & Obesity Deal Benchmarks
GLP-1, diabetes, NASH/MASH, and obesity drug deal benchmarks. Benchmarks derived from 74 verified transactions.
74
Total Deals
$652M
Avg Upfront
5
Deal Types
100%
Terms Disclosed
Deal Structure Distribution
34
license
17
acquisition
14
collaboration
7
option
2
co development
Recent Deals with Disclosed Terms
| Parties | Type | Upfront | Total Value | Date |
|---|---|---|---|---|
CSPC → AstraZeneca obesity and weight-related drug candidates | collaboration | $1.2B | $18.5B | Jun 2026 |
Renalys Pharma → Chugai Pharmaceutical Renalys renal disease program | acquisition | $98M | — | Jun 2026 |
Perfuse Therapeutics → Bayer Eye implant for glaucoma and diabetic retinopathy | acquisition | $300M | — | May 2026 |
Arthrosi Therapeutics → Sobi Arthrosi gout program | acquisition | $950M | $1.5B | May 2026 |
Siran Biotechnology → GSK siRNA obesity program | acquisition | $1.0B | $1.0B | May 2026 |
Perfuse Therapeutics → Bayer eye implant for glaucoma/diabetic retinopathy | acquisition | $300M | $2.5B | May 2026 |
Gan & Lee Pharmaceuticals → JW Pharmaceutical Bofanglutide Injection | license | $5M | $81M | Apr 2026 |
Insilico Medicine Inc. → Eli Lilly | collaboration | $115M | $2.9B | Mar 2026 |
YaoPharma → Pfizer YP05002 | license | $150M | $2.1B | Dec 2025 |
89bio → Roche Pegozafermin (MASH acquisition) | acquisition | $2.4B | $3.5B | Sep 2025 |
Benchmark Your Metabolic & Obesity Deal
Get instant benchmarks for upfront payments, milestones, and royalties based on 74 verified metabolic & obesity transactions.
Run Metabolic & Obesity Benchmark